Wednesday, March 7, 2012

2012 Top 40 Selling U.S. Passenger Vehicles


Make/Model       Feb. 2012         Year-to-date

1. Ford F-Series  47,273  YTD  85,766
2. Toyota Camry  34,543   YTD  62,838
3. GM Chevrolet Silverado-C/K Pickup  32,297  YTD 59,147
4. Nissan Altima  32,953  YTD  55,310
5. Honda Civic  27,087  YTD  48,970

6. Honda CR-V  24,759  YTD 43,719
7. Chrysler Ram P/U  22,595  YTD  40,504
8. Toyota Corolla  22,151  YTD  40,139
9. Ford Focus 23,350  YTD  37,750
10. Ford Escape  18,666  YTD  35,925

11. GM Chevrolet Cruze  20,427   YTD  35,476
12. Ford Fusion 21,773  YTD  35,387
13. GM Chevrolet Malibu 19,987  YTD  34,663
14. Honda  Accord  20,702  YTD  34,361
15. Toyota Prius  20,593  YTD  32,148

16. Hyundai Sonata  17,425  YTD  31,914
17. GM Chevrolet Equinox  17,851  YTD 31,513
18. Hyundai Elantra  13,820  YTD  24,720
19. Volkswagen Jetta 12,838  YTD  23,800
20. Chrysler Jeep Grand Cherokee 12,724  YTD  23,407

21. Nissan Rogue 13,423  YTD  23,327
22. Toyota Rav4  12,679  YTD  22,498
23. GMC Sierra  11,306  YTD  20,823
24. Chrysler Dodge Caravan  12,668  YTD  20,762   
25. Ford Explorer  10,440  YTD  20,406

26. Kia Optima 1,558  YTD  20,372
27. Toyota Tacoma  10,674  YTD  19,572
28. Nissan Versa 10,190  YTD  19,608
29. Kia Soul  10,876  YTD  18,967
30. Ford Edge  10,535  YTD  18,850

31. Nissan Sentra  10,605  YTD  17,671
32. Chrysler Jeep Wrangler  9,319  YTD 17,215
33. Chrysler 200  9,717  YTD  16,724
34. Honda Odyssey 9,566  YTD  16,464
35. Kia Sorento  8,386  YTD  15,708

36. Chrysler Town & Country  9,621  YTD  15,258
37. Honda Pilot  8,879  YTD  15,244
38. Toyota Highlander  8,156  YTD  15,012
39. GM Chevrolet Traverse  7,966  YTD  14,606
40. Volkswagen Passat  8,189  YTD  14,507