"Vehicle manufacturers posted the strongest improvement in initial quality since 2009 and are producing higher-quality vehicles than ever before", according to the J.D. Power and Associates 2012 U.S. Initial Quality Study.
Toyota: Toyota Yaris & Corolla, Lexus LS, ES 350 & RX
General Motors: Chevrolet Malibu, Cadillac Escalade, GMC Sierra LD & Buick Enclave.
Nissan: Infiniti M-Series, Infiniti EX-Series, Nissan Frontier & Quest
Ford: Mustang, Taurus & Expedition
Other category winners: Mazda MX-5 Miata, Volvo C70, Porsche 911, Honda CR-V & Kia Soul.
Nameplate PP100
2012 / 2011 / 2010
Lexus 73 / 73 / 88
Jaguar 75 / 114 / 130
Porsche 75 / 100 / 83
Cadillac 80 / 103 / 111
Honda 83 / 86 / 95
Acura 84 / 89 / 86
Infiniti 84 / 102 / 107
Toyota 88 / 101 / 117
Mercedes 96 / 94 / 87
BMW 97 / 109 / 113
Mazda 97 / 100 / 114
GMC 99 / 104 / 126
Nissan 99 / 117 / 111
Ram 99 / 114 / 110
Chevrolet 100 / 109 / 111
Ind. Avg. 102 / 107 / 109
Audi 105 / 113 / 111
Buick 106 / 114 / 114
Hyundai 107 / 108 / 102
Kia 107 / 113 / 126
Lincoln 107 / 111 / 106
Volvo 108 / 109 / 109
Subaru 110 / 108 / 121
Jeep 115 / 122 / 129
Suzuki 116 / 136 / 122
Chrysler 116 / 110 / 122
Scion 117 / 123 / 114
Ford 118 / 116 / 93
Land Rover 119 / 123 / 170
Dodge 124 / 137 / 130
Mitsubishi 124 / 133 / 146
Volkswagen 124 / 131 / 135
MINI 139 / 131 / 133
Fiat 151
smart 151
Courtesy of J.D. Power and Associates
- Overall initial quality for the industry improves by 5 problems per 100 vehicles (PP100) to average 102 PP100 in 2012--an improvement of 5 percent from 2011.
- Of the 34 brands ranked in the 2012 IQS, 26 have improved from 2011, five have declined, one scores the same as in 2011 and two were not included in the 2011 study.
- Of the 185 models ranked in both the 2012 and 2011 IQS, 65 percent have improved. Lexus Is the highest-ranked nameplate for a second consecutive year.
Toyota: Toyota Yaris & Corolla, Lexus LS, ES 350 & RX
General Motors: Chevrolet Malibu, Cadillac Escalade, GMC Sierra LD & Buick Enclave.
Nissan: Infiniti M-Series, Infiniti EX-Series, Nissan Frontier & Quest
Ford: Mustang, Taurus & Expedition
Other category winners: Mazda MX-5 Miata, Volvo C70, Porsche 911, Honda CR-V & Kia Soul.
Nameplate PP100
2012 / 2011 / 2010
Lexus 73 / 73 / 88
Jaguar 75 / 114 / 130
Porsche 75 / 100 / 83
Cadillac 80 / 103 / 111
Honda 83 / 86 / 95
Acura 84 / 89 / 86
Infiniti 84 / 102 / 107
Toyota 88 / 101 / 117
Mercedes 96 / 94 / 87
BMW 97 / 109 / 113
Mazda 97 / 100 / 114
GMC 99 / 104 / 126
Nissan 99 / 117 / 111
Ram 99 / 114 / 110
Chevrolet 100 / 109 / 111
Ind. Avg. 102 / 107 / 109
Audi 105 / 113 / 111
Buick 106 / 114 / 114
Hyundai 107 / 108 / 102
Kia 107 / 113 / 126
Lincoln 107 / 111 / 106
Volvo 108 / 109 / 109
Subaru 110 / 108 / 121
Jeep 115 / 122 / 129
Suzuki 116 / 136 / 122
Chrysler 116 / 110 / 122
Scion 117 / 123 / 114
Ford 118 / 116 / 93
Land Rover 119 / 123 / 170
Dodge 124 / 137 / 130
Mitsubishi 124 / 133 / 146
Volkswagen 124 / 131 / 135
MINI 139 / 131 / 133
Fiat 151
smart 151
Courtesy of J.D. Power and Associates